Collection
Dual Lands
The original ten from Revised and earlier. The most expensive land cycle in the game, and the one most worth price-checking across shops.
| Card | Shops | Cheapest | |
|---|---|---|---|
| Tundra | 1 | ₱39,650 | Fireblast ↗ |
| Underground Sea | 2 | ₱79,300 | Fireblast ↗ |
| Badlands | 3 | ₱27,450 | Fireblast ↗ |
| Taiga | 3 | ₱27,100 | Green Gate Hobbies ↗ |
| Savannah | 2 | ₱24,750 | Hero Hobbies ↗ |
| Scrubland | — | Not listed yet | — |
| Volcanic Island | — | Not listed yet | — |
| Bayou | 2 | ₱30,000 | Green Gate Hobbies ↗ |
| Plateau | — | Not listed yet | — |
| Tropical Island | 2 | ₱44,000 | Hero Hobbies ↗ |
Out-of-stock cards are listed too, so the cycle reads complete rather than looking shorter than it is.