Collection
Fetch Lands
The ten allied and enemy fetches. Reprints move these prices a lot, so the spread between shops is often wide.
| Card | Shops | Cheapest | |
|---|---|---|---|
| Flooded Strand | 7 | ₱990 | francis ↗ |
| Polluted Delta | 7 | ₱1,350 | Mug and Magic ↗ |
| Bloodstained Mire | 6 | ₱1,220 | Staxx Cards & Hobbies ↗ |
| Wooded Foothills | 5 | ₱1,100 | Hero Hobbies ↗ |
| Windswept Heath | 7 | ₱752 | Mug and Magic ↗ |
| Marsh Flats | 9 | ₱2,230 | Staxx Cards & Hobbies ↗ |
| Scalding Tarn | 7 | ₱2,650 | Staxx Cards & Hobbies ↗ |
| Verdant Catacombs | 6 | ₱1,480 | High Market Online ↗ |
| Arid Mesa | 6 | ₱2,200 | Green Gate Hobbies ↗ |
| Misty Rainforest | 7 | ₱2,230 | Mug and Magic ↗ |
Out-of-stock cards are listed too, so the cycle reads complete rather than looking shorter than it is.